Home
This page contains a small collection of samples generated for the Evoc-Learn project.
For more information please refer to the official project site.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
b-l-aa1 | 010 | |
b-l-aa1 | 020 | |
b-l-aa1 | 030 | |
b-l-aa1 | 040 | |
b-l-aa1 | 050 | |
b-l-ae1 | 010 | |
b-l-ae1 | 020 | |
b-l-ae1 | 030 | |
b-l-ae1 | 040 | |
b-l-ae1 | 050 | |
b-l-ah1 | 010 | |
b-l-ah1 | 020 | |
b-l-ah1 | 030 | |
b-l-ah1 | 040 | |
b-l-ah1 | 050 | |
b-l-eh1 | 010 | |
b-l-eh1 | 020 | |
b-l-eh1 | 030 | |
b-l-eh1 | 040 | |
b-l-eh1 | 050 | |
b-l-ih1 | 010 | |
b-l-ih1 | 020 | |
b-l-ih1 | 030 | |
b-l-ih1 | 040 | |
b-l-ih1 | 050 | |
b-l-iy1 | 010 | |
b-l-iy1 | 020 | |
b-l-iy1 | 030 | |
b-l-iy1 | 040 | |
b-l-iy1 | 050 | |
b-l-uw1 | 010 | |
b-l-uw1 | 020 | |
b-l-uw1 | 030 | |
b-l-uw1 | 040 | |
b-l-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
b-r-aa1 | 010 | |
b-r-aa1 | 020 | |
b-r-aa1 | 030 | |
b-r-aa1 | 040 | |
b-r-aa1 | 050 | |
b-r-ae1 | 010 | |
b-r-ae1 | 020 | |
b-r-ae1 | 030 | |
b-r-ae1 | 040 | |
b-r-ae1 | 050 | |
b-r-ah1 | 010 | |
b-r-ah1 | 020 | |
b-r-ah1 | 030 | |
b-r-ah1 | 040 | |
b-r-ah1 | 050 | |
b-r-ao1 | 010 | |
b-r-ao1 | 020 | |
b-r-ao1 | 030 | |
b-r-ao1 | 040 | |
b-r-ao1 | 050 | |
b-r-eh1 | 010 | |
b-r-eh1 | 020 | |
b-r-eh1 | 030 | |
b-r-eh1 | 040 | |
b-r-eh1 | 050 | |
b-r-ih1 | 010 | |
b-r-ih1 | 020 | |
b-r-ih1 | 030 | |
b-r-ih1 | 040 | |
b-r-ih1 | 050 | |
b-r-iy1 | 010 | |
b-r-iy1 | 020 | |
b-r-iy1 | 030 | |
b-r-iy1 | 040 | |
b-r-iy1 | 050 | |
b-r-uw1 | 010 | |
b-r-uw1 | 020 | |
b-r-uw1 | 030 | |
b-r-uw1 | 040 | |
b-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
d-r-aa1 | 010 | |
d-r-aa1 | 020 | |
d-r-aa1 | 030 | |
d-r-aa1 | 040 | |
d-r-aa1 | 050 | |
d-r-ae1 | 010 | |
d-r-ae1 | 020 | |
d-r-ae1 | 030 | |
d-r-ae1 | 040 | |
d-r-ae1 | 050 | |
d-r-ah1 | 010 | |
d-r-ah1 | 020 | |
d-r-ah1 | 030 | |
d-r-ah1 | 040 | |
d-r-ah1 | 050 | |
d-r-ao1 | 010 | |
d-r-ao1 | 020 | |
d-r-ao1 | 030 | |
d-r-ao1 | 040 | |
d-r-ao1 | 050 | |
d-r-eh1 | 010 | |
d-r-eh1 | 020 | |
d-r-eh1 | 030 | |
d-r-eh1 | 040 | |
d-r-eh1 | 050 | |
d-r-ih1 | 010 | |
d-r-ih1 | 020 | |
d-r-ih1 | 030 | |
d-r-ih1 | 040 | |
d-r-ih1 | 050 | |
d-r-iy1 | 010 | |
d-r-iy1 | 020 | |
d-r-iy1 | 030 | |
d-r-iy1 | 040 | |
d-r-iy1 | 050 | |
d-r-uw1 | 010 | |
d-r-uw1 | 020 | |
d-r-uw1 | 030 | |
d-r-uw1 | 040 | |
d-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
d-w-ao1 | 010 | |
d-w-ao1 | 020 | |
d-w-ao1 | 030 | |
d-w-ao1 | 040 | |
d-w-ao1 | 050 | |
d-w-eh1 | 010 | |
d-w-eh1 | 020 | |
d-w-eh1 | 030 | |
d-w-eh1 | 040 | |
d-w-eh1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
f-l-aa1 | 010 | |
f-l-aa1 | 020 | |
f-l-aa1 | 030 | |
f-l-aa1 | 040 | |
f-l-aa1 | 050 | |
f-l-ae1 | 010 | |
f-l-ae1 | 020 | |
f-l-ae1 | 030 | |
f-l-ae1 | 040 | |
f-l-ae1 | 050 | |
f-l-ah1 | 010 | |
f-l-ah1 | 020 | |
f-l-ah1 | 030 | |
f-l-ah1 | 040 | |
f-l-ah1 | 050 | |
f-l-ao1 | 010 | |
f-l-ao1 | 020 | |
f-l-ao1 | 030 | |
f-l-ao1 | 040 | |
f-l-ao1 | 050 | |
f-l-eh1 | 010 | |
f-l-eh1 | 020 | |
f-l-eh1 | 030 | |
f-l-eh1 | 040 | |
f-l-eh1 | 050 | |
f-l-er1 | 010 | |
f-l-er1 | 020 | |
f-l-er1 | 030 | |
f-l-er1 | 040 | |
f-l-er1 | 050 | |
f-l-ih1 | 010 | |
f-l-ih1 | 020 | |
f-l-ih1 | 030 | |
f-l-ih1 | 040 | |
f-l-ih1 | 050 | |
f-l-iy1 | 010 | |
f-l-iy1 | 020 | |
f-l-iy1 | 030 | |
f-l-iy1 | 040 | |
f-l-iy1 | 050 | |
f-l-uw1 | 010 | |
f-l-uw1 | 020 | |
f-l-uw1 | 030 | |
f-l-uw1 | 040 | |
f-l-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
f-r-ae1 | 010 | |
f-r-ae1 | 020 | |
f-r-ae1 | 030 | |
f-r-ae1 | 040 | |
f-r-ae1 | 050 | |
f-r-ah1 | 010 | |
f-r-ah1 | 020 | |
f-r-ah1 | 030 | |
f-r-ah1 | 040 | |
f-r-ah1 | 050 | |
f-r-ao1 | 010 | |
f-r-ao1 | 020 | |
f-r-ao1 | 030 | |
f-r-ao1 | 040 | |
f-r-ao1 | 050 | |
f-r-eh1 | 010 | |
f-r-eh1 | 020 | |
f-r-eh1 | 030 | |
f-r-eh1 | 040 | |
f-r-eh1 | 050 | |
f-r-ih1 | 010 | |
f-r-ih1 | 020 | |
f-r-ih1 | 030 | |
f-r-ih1 | 040 | |
f-r-ih1 | 050 | |
f-r-iy1 | 010 | |
f-r-iy1 | 020 | |
f-r-iy1 | 030 | |
f-r-iy1 | 040 | |
f-r-iy1 | 050 | |
f-r-uw1 | 010 | |
f-r-uw1 | 020 | |
f-r-uw1 | 030 | |
f-r-uw1 | 040 | |
f-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
g-l-ae1 | 010 | |
g-l-ae1 | 020 | |
g-l-ae1 | 030 | |
g-l-ae1 | 040 | |
g-l-ae1 | 050 | |
g-l-ah1 | 010 | |
g-l-ah1 | 020 | |
g-l-ah1 | 030 | |
g-l-ah1 | 040 | |
g-l-ah1 | 050 | |
g-l-ao1 | 010 | |
g-l-ao1 | 020 | |
g-l-ao1 | 030 | |
g-l-ao1 | 040 | |
g-l-ao1 | 050 | |
g-l-eh1 | 010 | |
g-l-eh1 | 020 | |
g-l-eh1 | 030 | |
g-l-eh1 | 040 | |
g-l-eh1 | 050 | |
g-l-ih1 | 010 | |
g-l-ih1 | 020 | |
g-l-ih1 | 030 | |
g-l-ih1 | 040 | |
g-l-ih1 | 050 | |
g-l-iy1 | 010 | |
g-l-iy1 | 020 | |
g-l-iy1 | 030 | |
g-l-iy1 | 040 | |
g-l-iy1 | 050 | |
g-l-uw1 | 010 | |
g-l-uw1 | 020 | |
g-l-uw1 | 030 | |
g-l-uw1 | 040 | |
g-l-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
g-r-ae1 | 010 | |
g-r-ae1 | 020 | |
g-r-ae1 | 030 | |
g-r-ae1 | 040 | |
g-r-ae1 | 050 | |
g-r-ah1 | 010 | |
g-r-ah1 | 020 | |
g-r-ah1 | 030 | |
g-r-ah1 | 040 | |
g-r-ah1 | 050 | |
g-r-eh1 | 010 | |
g-r-eh1 | 020 | |
g-r-eh1 | 030 | |
g-r-eh1 | 040 | |
g-r-eh1 | 050 | |
g-r-ih1 | 010 | |
g-r-ih1 | 020 | |
g-r-ih1 | 030 | |
g-r-ih1 | 040 | |
g-r-ih1 | 050 | |
g-r-iy1 | 010 | |
g-r-iy1 | 020 | |
g-r-iy1 | 030 | |
g-r-iy1 | 040 | |
g-r-iy1 | 050 | |
g-r-uw1 | 010 | |
g-r-uw1 | 020 | |
g-r-uw1 | 030 | |
g-r-uw1 | 040 | |
g-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
g-w-aa1 | 010 | |
g-w-aa1 | 020 | |
g-w-aa1 | 030 | |
g-w-aa1 | 040 | |
g-w-aa1 | 050 | |
g-w-eh1 | 010 | |
g-w-eh1 | 020 | |
g-w-eh1 | 030 | |
g-w-eh1 | 040 | |
g-w-eh1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
k-l-aa1 | 010 | |
k-l-aa1 | 020 | |
k-l-aa1 | 030 | |
k-l-aa1 | 040 | |
k-l-aa1 | 050 | |
k-l-ae1 | 010 | |
k-l-ae1 | 020 | |
k-l-ae1 | 030 | |
k-l-ae1 | 040 | |
k-l-ae1 | 050 | |
k-l-ah1 | 010 | |
k-l-ah1 | 020 | |
k-l-ah1 | 030 | |
k-l-ah1 | 040 | |
k-l-ah1 | 050 | |
k-l-ao1 | 010 | |
k-l-ao1 | 020 | |
k-l-ao1 | 030 | |
k-l-ao1 | 040 | |
k-l-ao1 | 050 | |
k-l-eh1 | 010 | |
k-l-eh1 | 020 | |
k-l-eh1 | 030 | |
k-l-eh1 | 040 | |
k-l-eh1 | 050 | |
k-l-er1 | 010 | |
k-l-er1 | 020 | |
k-l-er1 | 030 | |
k-l-er1 | 040 | |
k-l-er1 | 050 | |
k-l-ih1 | 010 | |
k-l-ih1 | 020 | |
k-l-ih1 | 030 | |
k-l-ih1 | 040 | |
k-l-ih1 | 050 | |
k-l-iy1 | 010 | |
k-l-iy1 | 020 | |
k-l-iy1 | 030 | |
k-l-iy1 | 040 | |
k-l-iy1 | 050 | |
k-l-uw1 | 010 | |
k-l-uw1 | 020 | |
k-l-uw1 | 030 | |
k-l-uw1 | 040 | |
k-l-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
k-r-aa1 | 010 | |
k-r-aa1 | 020 | |
k-r-aa1 | 030 | |
k-r-aa1 | 040 | |
k-r-aa1 | 050 | |
k-r-ae1 | 010 | |
k-r-ae1 | 020 | |
k-r-ae1 | 030 | |
k-r-ae1 | 040 | |
k-r-ae1 | 050 | |
k-r-ah1 | 010 | |
k-r-ah1 | 020 | |
k-r-ah1 | 030 | |
k-r-ah1 | 040 | |
k-r-ah1 | 050 | |
k-r-ao1 | 010 | |
k-r-ao1 | 020 | |
k-r-ao1 | 030 | |
k-r-ao1 | 040 | |
k-r-ao1 | 050 | |
k-r-eh1 | 010 | |
k-r-eh1 | 020 | |
k-r-eh1 | 030 | |
k-r-eh1 | 040 | |
k-r-eh1 | 050 | |
k-r-ih1 | 010 | |
k-r-ih1 | 020 | |
k-r-ih1 | 030 | |
k-r-ih1 | 040 | |
k-r-ih1 | 050 | |
k-r-iy1 | 010 | |
k-r-iy1 | 020 | |
k-r-iy1 | 030 | |
k-r-iy1 | 040 | |
k-r-iy1 | 050 | |
k-r-uh1 | 010 | |
k-r-uh1 | 020 | |
k-r-uh1 | 030 | |
k-r-uh1 | 040 | |
k-r-uh1 | 050 | |
k-r-uw1 | 010 | |
k-r-uw1 | 020 | |
k-r-uw1 | 030 | |
k-r-uw1 | 040 | |
k-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
p-l-ae1 | 010 | |
p-l-ae1 | 020 | |
p-l-ae1 | 030 | |
p-l-ae1 | 040 | |
p-l-ae1 | 050 | |
p-l-ah1 | 010 | |
p-l-ah1 | 020 | |
p-l-ah1 | 030 | |
p-l-ah1 | 040 | |
p-l-ah1 | 050 | |
p-l-ao1 | 010 | |
p-l-ao1 | 020 | |
p-l-ao1 | 030 | |
p-l-ao1 | 040 | |
p-l-ao1 | 050 | |
p-l-eh1 | 010 | |
p-l-eh1 | 020 | |
p-l-eh1 | 030 | |
p-l-eh1 | 040 | |
p-l-eh1 | 050 | |
p-l-er1 | 010 | |
p-l-er1 | 020 | |
p-l-er1 | 030 | |
p-l-er1 | 040 | |
p-l-er1 | 050 | |
p-l-ih1 | 010 | |
p-l-ih1 | 020 | |
p-l-ih1 | 030 | |
p-l-ih1 | 040 | |
p-l-ih1 | 050 | |
p-l-iy1 | 010 | |
p-l-iy1 | 020 | |
p-l-iy1 | 030 | |
p-l-iy1 | 040 | |
p-l-iy1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
p-r-aa1 | 010 | |
p-r-aa1 | 020 | |
p-r-aa1 | 030 | |
p-r-aa1 | 040 | |
p-r-aa1 | 050 | |
p-r-ae1 | 010 | |
p-r-ae1 | 020 | |
p-r-ae1 | 030 | |
p-r-ae1 | 040 | |
p-r-ae1 | 050 | |
p-r-eh1 | 010 | |
p-r-eh1 | 020 | |
p-r-eh1 | 030 | |
p-r-eh1 | 040 | |
p-r-eh1 | 050 | |
p-r-ih1 | 010 | |
p-r-ih1 | 020 | |
p-r-ih1 | 030 | |
p-r-ih1 | 040 | |
p-r-ih1 | 050 | |
p-r-iy1 | 010 | |
p-r-iy1 | 020 | |
p-r-iy1 | 030 | |
p-r-iy1 | 040 | |
p-r-iy1 | 050 | |
p-r-uw1 | 010 | |
p-r-uw1 | 020 | |
p-r-uw1 | 030 | |
p-r-uw1 | 040 | |
p-r-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
sh-r-ae | 010 | |
sh-r-ae | 020 | |
sh-r-ae | 030 | |
sh-r-ae | 040 | |
sh-r-ae | 050 | |
sh-r-ah | 010 | |
sh-r-ah | 020 | |
sh-r-ah | 030 | |
sh-r-ah | 040 | |
sh-r-ah | 050 | |
sh-r-eh | 010 | |
sh-r-eh | 020 | |
sh-r-eh | 030 | |
sh-r-eh | 040 | |
sh-r-eh | 050 | |
sh-r-ih | 010 | |
sh-r-ih | 020 | |
sh-r-ih | 030 | |
sh-r-ih | 040 | |
sh-r-ih | 050 | |
sh-r-iy | 010 | |
sh-r-iy | 020 | |
sh-r-iy | 030 | |
sh-r-iy | 040 | |
sh-r-iy | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
s-k-aa1 | 010 | |
s-k-aa1 | 020 | |
s-k-aa1 | 030 | |
s-k-aa1 | 040 | |
s-k-aa1 | 050 | |
s-k-ae1 | 010 | |
s-k-ae1 | 020 | |
s-k-ae1 | 030 | |
s-k-ae1 | 040 | |
s-k-ae1 | 050 | |
s-k-ah1 | 010 | |
s-k-ah1 | 020 | |
s-k-ah1 | 030 | |
s-k-ah1 | 040 | |
s-k-ah1 | 050 | |
s-k-ao1 | 010 | |
s-k-ao1 | 020 | |
s-k-ao1 | 030 | |
s-k-ao1 | 040 | |
s-k-ao1 | 050 | |
s-k-eh1 | 010 | |
s-k-eh1 | 020 | |
s-k-eh1 | 030 | |
s-k-eh1 | 040 | |
s-k-eh1 | 050 | |
s-k-er1 | 010 | |
s-k-er1 | 020 | |
s-k-er1 | 030 | |
s-k-er1 | 040 | |
s-k-er1 | 050 | |
s-k-ih1 | 010 | |
s-k-ih1 | 020 | |
s-k-ih1 | 030 | |
s-k-ih1 | 040 | |
s-k-ih1 | 050 | |
s-k-iy1 | 010 | |
s-k-iy1 | 020 | |
s-k-iy1 | 030 | |
s-k-iy1 | 040 | |
s-k-iy1 | 050 | |
s-k-uw1 | 010 | |
s-k-uw1 | 020 | |
s-k-uw1 | 030 | |
s-k-uw1 | 040 | |
s-k-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
s-l-aa1 | 010 | |
s-l-aa1 | 020 | |
s-l-aa1 | 030 | |
s-l-aa1 | 040 | |
s-l-aa1 | 050 | |
s-l-ae1 | 010 | |
s-l-ae1 | 020 | |
s-l-ae1 | 030 | |
s-l-ae1 | 040 | |
s-l-ae1 | 050 | |
s-l-ah1 | 010 | |
s-l-ah1 | 020 | |
s-l-ah1 | 030 | |
s-l-ah1 | 040 | |
s-l-ah1 | 050 | |
s-l-eh1 | 010 | |
s-l-eh1 | 020 | |
s-l-eh1 | 030 | |
s-l-eh1 | 040 | |
s-l-eh1 | 050 | |
s-l-ih1 | 010 | |
s-l-ih1 | 020 | |
s-l-ih1 | 030 | |
s-l-ih1 | 040 | |
s-l-ih1 | 050 | |
s-l-iy1 | 010 | |
s-l-iy1 | 020 | |
s-l-iy1 | 030 | |
s-l-iy1 | 040 | |
s-l-iy1 | 050 | |
s-l-uw1 | 010 | |
s-l-uw1 | 020 | |
s-l-uw1 | 030 | |
s-l-uw1 | 040 | |
s-l-uw1 | 050 |
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Interspeech 2022 babbling samples
These pages contain samples of American English CCV syllables discovered by a simulation of babbling. The target sound is described using the ARPABET phoneset. Note: The duration, pitch, and sub-glottal pressure parameters were not optimized.
Click through these links for different onsets: b-l, b-r, d-r, d-w, f-l, f-r, g-l, g-r, g-w, k-l, k-r, p-l, p-r, sh-r, s-k, s-l, s-p, s-t, s-w, th-r, t-r, t-w.
Target | Seed | Sample |
---|---|---|
s-p-aa1 | 010 | |
s-p-aa1 | 020 | |
s-p-aa1 | 030 | |
s-p-aa1 | 040 | |
s-p-aa1 | 050 | |
s-p-ae1 | 010 | |
s-p-ae1 | 020 | |
s-p-ae1 | 030 | |
s-p-ae1 | 040 | |
s-p-ae1 | 050 | |
s-p-ah1 | 010 | |
s-p-ah1 | 020 | |
s-p-ah1 | 030 | |
s-p-ah1 | 040 | |
s-p-ah1 | 050 | |
s-p-ao1 | 010 | |
s-p-ao1 | 020 | |
s-p-ao1 | 030 | |
s-p-ao1 | 040 | |
s-p-ao1 | 050 | |
s-p-eh1 | 010 | |
s-p-eh1 | 020 | |
s-p-eh1 | 030 | |
s-p-eh1 | 040 | |
s-p-eh1 | 050 | |
